ACTIVITY: Prepare a Net Worth Statement
Balance Sheet for the period ending
Assets | Value | Joint | Spouse 1 | Spouse 2 | Total |
---|---|---|---|---|---|
Personal |
|||||
Bank Accounts | |||||
Savings | |||||
LIfe Insurance (cash value) | |||||
Residence | |||||
Recreational Property | |||||
Collectibles/Valuables | |||||
Vehicles | |||||
Furniture | |||||
Investments |
|||||
Pension Plans | |||||
Registered investments | |||||
Real estate | |||||
Business | |||||
Trust fund | |||||
Other Investments | |||||
Total Assets (A) |
|||||
Liabilities (L) |
|||||
Credit Cards | |||||
Taxes owed | |||||
Lines of credit | |||||
RRSP loan | |||||
Investment loans | |||||
Personal mortgage | |||||
Automobile loans | |||||
Students loans | |||||
Other loans | |||||
Total Liabilities (L) |
|||||
Net Worth = (A) - (L) |